Crypto
Digital assets, institutional rails.
Exposure to majors and a curated crypto-10 basket, held in segregated cold storage with multi-sig governance.
| Symbol | Name | Price | 24h |
|---|---|---|---|
| BTC | Bitcoin | $64,210.40 | +1.24% |
| ETH | Ethereum | $3,452.18 | +0.82% |
| SOL | Solana | $168.42 | +3.10% |
| USDT | Tether | $1.0001 | +0.00% |
| AVAX | Avalanche | $32.14 | -1.20% |
| MATIC | Polygon | $0.722 | +2.10% |
Cold-storage custody
98% of digital assets held in offline multi-sig vaults with qualified custodians.
Curated index
CX-Crypto-10 — a market-cap weighted basket rebalanced monthly.
Yield strategies
Optional yield-bearing positions in stablecoins and staked assets.