ETFs
Diversified by design.
Low-cost index and thematic ETFs as the core of every CapitalX portfolio.
| Symbol | Name | Price | 24h |
|---|---|---|---|
| SPY | S&P 500 | $521.04 | +0.31% |
| QQQ | Nasdaq 100 | $442.18 | +0.42% |
| VTI | Total US Market | $258.10 | +0.28% |
| VEU | Ex-US World | $58.42 | -0.12% |
| BND | Total Bond Market | $72.84 | +0.05% |
| GLD | Gold Trust | $220.18 | +0.32% |
Core-satellite design
Index ETFs form the core, thematic ETFs deliver targeted alpha.
Automatic rebalancing
Drift thresholds trigger tax-efficient rebalances quarterly.
Low expense ratios
Average blended fund expense across portfolios under 0.12%.