Stocks
Equity exposure, global reach.
Direct access to single-name equities and structured equity baskets across major markets.
| Symbol | Name | Price | 24h |
|---|---|---|---|
| AAPL | Apple Inc. | $187.32 | -0.45% |
| MSFT | Microsoft | $417.20 | +0.62% |
| NVDA | NVIDIA | $924.78 | +2.10% |
| GOOGL | Alphabet | $164.22 | +0.31% |
| TSLA | Tesla | $172.43 | -2.40% |
| BRK.B | Berkshire | $418.50 | +0.18% |
Fractional access
Buy fractional shares of any listed equity from $100.
IPO allocation
Gold and VIP clients receive priority IPO allocation when available.
Tax-loss harvesting
Automated harvesting at year-end for taxable accounts.