Markets
Global market intelligence.
Real-time prices and analytics across every asset class we cover.
| Symbol | Name | Price | 24h |
|---|---|---|---|
| BTC | Bitcoin | $64,210.40 | +1.24% |
| ETH | Ethereum | $3,452.18 | +0.82% |
| AAPL | Apple Inc. | $187.32 | -0.45% |
| SPY | S&P 500 ETF | $521.04 | +0.31% |
| EUR/USD | Euro / Dollar | 1.0854 | +0.20% |
| XAU/USD | Gold Spot | $2,384.20 | +0.30% |
Multi-asset coverage
Single dashboard for crypto, equities, ETFs, forex, and commodities.
Institutional feeds
Tier-1 exchange data with sub-second latency across 124 markets.
Risk overlays
VaR, drawdown, and correlation matrices computed in real-time.